| Sr. No. | 2 |
| Lot No. | PA/Guntur-002- |
| Description | Factory at Guntur - Factory R.S. No. 35/1, 35/2, 35/3, 31/4, 31/5, 36/1, 36/2, 36/3, 36/4, 39/1, 39/2, 39/3, 39/4, 39/5, 39/7 and 39/8, Marripalem, Unnava Panchayat, Yadlapadu Mandal, Guntur Dist., Andhra Pradesh – 522233. |
| Date/Time | 24th December 2025 03:00 PM |
| Bid Per | Lot |
| Qty | 1 |
| UoM | Lot |
| Base Price | 281000000 |
| Minimum Increment (INR) | 2000000 |
| Asset Area | 24 Acre |
| Asset Type | Immovable |
| Asset Classification | Factory |
| Location | Guntur |
| State | Aandhra Pradesh |
| Special Condition | N A |
| e-Tender Condition | As Per Catalouge |
| e-Tender Close Time |