Lot: 2 - WCE-002 - Rock Salt Crushed (Different Sizes)
Bid Per | Kg |
Date/Time | 15th January 2021 03:00 PM |
Weight | 26000 Kgs |
Packaging | 750 Bags |
Base Price | 11 |
Minimum Increment | 0.01 |
Container No. | N A |
Container Size | N A |
Special Condition | N A |
e-Tender Condition | As Per Catalouge |
e-Tender Close Time | 15th January 2021 05:00 PM |
Copyright © 2021 Neelami (NAPL). All rights reserved.
About Us | Services | Advertisement | Demo | Terms & Conditions | Privacy Policy
Website is best viewed in Mozilla Firefox or Google Chrome.